From Adam and Eve to Paul's missionary journeys and finally the doctrines , kids learn all about the Bible and how to apply it in their lives. With various lessons for different classes, we hope to equip our kids wit/h the knowledge they need to live Godly lives. We have 14 classes with 74 students.
Academic Calendar 2025
| Academic Calendar | Calendar View |
| Academic Calendar | List View |
Super Seniors Memory Verse |
||||||
| Angela Lissa Varghese | First | Eden | 104 | |||
| Joanna Jaison | Second | Gethsemane | 97 | |||
| Leann Ann Mathew | Third | Eden | 97 | |||
Seniors Memory Verse |
||||||
| Asher Mathew Sam | First | Eden | 112 | |||
| Michelle Maryann Bobby | Second | Gethsemane | 89 | |||
| Joelah Eliza Jogy | Third | Eden | 79 | |||
Intermediates Memory Verse |
||||||
| Janice Lesly John | First | Gethsemane | 171 | |||
| Elyzabeth Marie Alexander | Second | Eden | 100 | |||
| Micaiah Boby Abraham | Third | Gethsemane | 75 | |||
Juniors Memory Verse |
||||||
| Jacqueline Charly | First | Gethsemane | 350 | |||
| Davis Denny | Second | Eden | 214 | |||
| John Lesly John | Third | Eden | 208 | |||
Sub Juniors Memory Verse |
||||||
| Jorden John Abraham | First | Eden | 350 | |||
| Anaya Rossam Gladson | Second | Gethsemane | 340 | |||
| Aanya Aleyam Gladson | Second | Eden | 340 | |||
| Noah Philip Bob | Third | Eden | 301 | |||
| Kids Memory Verse | ||||||
| Christina Chandy Alexander | First | Eden | 217 | |||
| Mathews Denny | Second | Eden | 200 | |||
| Sian Samson | Third | Eden | 105 | |||
| KG Memory Verse | ||||||
| Jahaziel | First | Gethsemane | 129 | |||
| Isaac B Thomas | Second | Gethsemane | 50 | |||
| Melissa Roji | Third | Eden | 30 | |||
Super Seniors Elocution |
||||||
| Leann Ann Mathew (Vice Capt.) | First | Eden | ||||
| Joanna Jaison (Vice Capt.) | Second | Gethsemane | ||||
| Angela Lissa Varghese (Capt.) | Third | Eden | ||||
| Seniors Elocution | ||||||
| Joelah Eliza Jogy | First | Eden | ||||
| Timothy Ginsh | Second | Gethsemane | ||||
| Asher Mathew Sam | Third | Eden | ||||
| Hannah Susan Shinu | Third | Eden | ||||
Intermediates Elocution |
||||||
| Elyzabeth Marie Alexander | First | Eden | ||||
| Janice Lesly John | Second | Gethsemane | ||||
| Chris Godli James | Third | Gethsemane | ||||
| Juniors Story Telling | ||||||
| Jacqueline Charly | First | Gethsemane | ||||
| Rayan Mark C T | Second | Gethsemane | ||||
Nathan Thomas Oommen |
Second | Eden | ||||
Sub Juniors Story Telling |
||||||
| Noah Philip Bob | First | Eden | ||||
| Faith Betty Mathew | Second | Eden | ||||
| Eliza Bejoy | Third | Gethsemane | ||||
| Kids Story Telling | ||||||
| Evan Mathew Thomas | First | Gethsemane | ||||
| Christina Chandy Alexande | Second | Eden | ||||
| Sian Samson | Third | Eden | ||||
| KG Story Telling | ||||||
| Isaac B Thomas | First | Gethsemane | ||||
| Nathaniel Vivek | Second | Gethsemane | ||||
| Caylene Sanil | Third | Eden | ||||
| Super Seniors Light Music | ||||||
| Joanna Jaison (Vice Capt.) | First | Gethsemane | ||||
| Leann Ann Mathew (Vice Capt.) | Second | Eden | ||||
| Nathan Blesson Abraham (Capt.) | Third | Gethsemane | ||||
| Seniors Light Music | ||||||
| Michelle Maryann Bobby | First | Gethsemane | ||||
| Timothy Ginsh | Second | Gethsemane | ||||
| Joice Sarah Jogy | Third | Eden | ||||
Intermediates Light Music |
||||||
| Elyzabeth Marie Alexander | First | Eden | ||||
| Chris Godli James | Second | Gethsemane | ||||
| Janice Lesly John | Third | Gethsemane | ||||
| Juniors Light Music | ||||||
| Mathew Ginsh | First | Eden | ||||
| Natania Amy John | Second | Gethsemane | ||||
| Nathan Oommen Thomas | Third | Eden | ||||
Sub Juniors Light Music |
||||||
| Anaya Rossam Gladson | First | Eden | ||||
| Aanya Aleyam Gladson | Second | Gethsemane | ||||
| Jorden John Abraham | Third | Eden | ||||
| Kids Light Music | ||||||
| Evan Mathew Thomas | First | Gethsemane | ||||
| Mathews Denny | Second | Eden | ||||
| Yonatan Gaius Paul | Third | Gethsemane | ||||
| Sian Samson | Third | Eden | ||||
| KG Light Music | ||||||
| Isaac B Thomas | First | Gethsemane | ||||
| Ethan Ginsh | Second | Gethsemane | ||||
| Nathaniel Vivek | Third | Gethsemane | ||||
| Memory Verse Champion (Super Seniors, Seniors & Intermediates) : | Janice Lesly John | 171 | ||||
| Memory Verse Champion (Juniors, Sub Juniors, Kids & KG): | Jacqueline Charly | 350 | ||||
| Memory Verse Champion (Juniors, Sub Juniors, Kids & KG): | Jorden John Abraham | 350 | ||||
Consolation Prizes for Memory Verse: |
||||||
| 1 | Jemimah Susan Shinu | Eden | 67 | |||
| 2 | Natania Amy John | Gethsemane | 103 | |||
| 3 | Zoe Grace Bazal | Gethsemane | 98 | |||
| 4 | Angela Shinu | Eden | 83 | |||
| 5 | Benett Bejoy | Gethsemane | 84 | |||
| 6 | Eliza Bejoy | Gethsemane | 232 | |||
| 7 | Johan Sibyal | Gethsemane | 232 | |||
| 8 | Emmanuel Koshy Alexander | Gethsemane | 224 | |||
| 9 | Serah Jobin | Gethsemane | 147 | |||
| 10 | Benlin Blesson | Gethsemane | 92 | |||
| 11 | Anna Maria Ramacha | Eden | 101 | |||
| 12 | Brettlin Blesson | Eden | 100 | |||
| 13 | Yonatan Gaius Paul | Gethsemane | 61 | |||
| 14 | Jeremy Sibyal | Eden | 25 | |||
| 15 | Caleb Aji John | Eden | 24 | |||